
| CSC 099 / Orientation to Computer Science | 0 course units |
| CSC 220 / CS I: Computational Problem Solving | 1 course unit |
| MAT 127 / Calculus A | 1 course unit |
| FSP / First Seminar * | 1 course unit |
| Liberal Learning (Foreign Language suggested) | 1 course unit |
| * Selected to fulfill a Liberal Learning requirement for Arts and Humanities or Social Sciences and History | |
| CSC 230 / CS II: Data Structures | 1 course unit |
| MAT 128 / Calculus B or MAT 205 / Linear Algebra | 1 course unit |
| WRI 102 / Academic Writing (if not exempted) | 1 course unit |
| Liberal Learning (Foreign Language suggested) | 1 course unit |
| First Year Total: 8 (plus orientation) course units | |
| CSC 260 / Computer Science III: Programming in the Large | 1 course unit |
| CSC 310 / Discrete Structures | 1 course unit |
| CSC 325 / Computer Architecture | 1 course unit |
| CSC / Option Course (Part/Option "A" list) | 1 course unit |
| STA 215 / Statistical Inference | 1 course unit |
| Liberal Learning | 3 course units |
| Second Year Totals: 8 course units | |
| CSC 345 / Operating Systems | 1 course unit |
| CSC 434 / Compilers and Interpreters or CSC 460 / Theory of Computation | 1 course unit |
| CSC / Option Course (Part/Option "A" list) | 1 course unit |
| CSC / Practicum Course (Part/Option "B" list) | 1 course unit |
| Natural Sciences (in sequence; for science majors; with lab) | 2 course units |
| Liberal Learning | 2 course units |
| Third Year Totals: 8 course units | |
| CSC 410 / Advanced Analysis of Algorithms | 1 course unit |
| CSC / Option Course (Part/Option "A" list) | 1 course unit |
| Natural Sciences (for science majors; with lab) | 1 course unit |
| Math or Science Option | 1 course unit |
| Liberal Learning | 1 course unit |
| Free Elective | 3 course units |
| Fourth Year Totals: 8 course units | |